RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 526546 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE493D01013 | ||
Whether company has CIN | Yes | ||
CIN Number | L85195MP1993PLC007471 | ||
Name of the company* | CHOKSI LABORATORIES LIMITED | ||
Registered office address | |||
Registered office address* | Survey No 9/1, Near Tulsiyana Industrial Park, Gram Kumerdi, Indore 452010 | ||
Registered office state* | Madhya Pradesh | ||
Registered office city* | Indore | ||
Registered office district* | Indore | ||
Registered office pin code* | 452010 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 0731 | 3501112 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.choksilab.com | ||
Registered office email | compliance_officer@choksilab.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Survey No 9/1, Near Tulsiyana Industrial Park, Gram Kumerdi, Indore 452010 | ||
Correspondence state | Madhya Pradesh | ||
Correspondence city | Indore | ||
Correspondence district | Indore | ||
Correspondence pin code | 452010 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 0731 | 3501112 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | compliance_officer@choksilab.com | ||
Reporting quarter* | 31-03-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 6965263 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 6965263 | |
Listed capital (BSE) (As per company records)* | 6965263 | 100 |
Held in dematerialised form in CDSL* | 1882900 | 27.03 |
Held in dematerialised form in NSDL* | 3992348 | 57.32 |
Physical* | 1090015 | 15.65 |
Total no.of shares* | 6965263 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | No |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Yash Gupta | |
PAN of the compliance officer* | BBMPG2662J | |
Date of Appointment | 01-02-2022 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 40508 |
Mobile no.* | 9165653002 | |
Fax no. | ||
E-mail id* | compliance_officer@choksilab.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Manish Maheshwari |
Date of issue of report* | 14-04-2023 |
Address* | 301, Shalimar Corporate Centre, 8 - B, South Tukoganj, Indore 452001 |
City* | Indore |
Pincode* | 452001 |
Contact no.* | 0731-4068730 |
Fax no. | - |
mmaheshwarics@gmail.com | |
Membership no.* | 5174 |
Firms registration number of audit firm | I2001MP213000 |
Name of the firm* | M. Maheshwari & Associates |
COP number* | 3860 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link intime India Pvt Ltd |
SEBI registration no. | INR000004058 |
Address | C 101, 247 Park, L.B.S. Marg, Vikhroli (West), Mumbai MH 400083 |
State | Maharashtra |
City | Maharashtra |
Pincode | 400083 |
Contact no. | 022-49186000 |
Fax number of RTA | - |
E-mail id | prathamesh.ghugare@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |