General information about company | |
Scrip code | 526546 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE493D01013 |
Name of company | CHOKSI LABORATORIES LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Date of board meeting when results were approved | 28-05-2022 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 16-05-2022 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Single segment |
Start date and time of board meeting | 28-05-2022 14:30 |
End date and time of board meeting | 28-05-2022 16:30 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2022 | 01-04-2021 |
B | Date of end of reporting period | 31-03-2022 | 31-03-2022 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 1013.79 | 3004.21 | |
Other income | 2.17 | 11.96 | |
Total income | 1015.96 | 3016.17 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 45.15 | 198.34 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 314.65 | 1200.93 |
(e) | Finance costs | 75.98 | 320.89 |
(f) | Depreciation, depletion and amortisation expense | 134.63 | 542.78 |
(f) | Other Expenses | ||
1 | Laboratory Maintainance Expenses | 69.43 | 249.29 |
2 | Power & Fuel | 15.74 | 69.81 |
3 | Other Expenses | 99.21 | 397.43 |
10 | |||
Total other expenses | 184.38 | 716.53 | |
Total expenses | 754.79 | 2979.47 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2022 | 01-04-2021 |
B | Date of end of reporting period | 31-03-2022 | 31-03-2022 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 261.17 | 36.7 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 261.17 | 36.7 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | 37.27 | 16 |
10 | Total tax expenses | 37.27 | 16 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 223.9 | 20.7 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 223.9 | 20.7 |
22 | Other comprehensive income net of taxes | -15.05 | -5.06 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2022 | 01-04-2021 |
B | Date of end of reporting period | 31-03-2022 | 31-03-2022 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 208.85 | 15.64 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 696.52 | 696.52 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | 0 | |
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 3.21 | 0.3 | |
Diluted earnings (loss) per share from continuing operations | 3.21 | 0.3 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 3.21 | 0.3 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 3.21 | 0.3 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2021 | ||
Date of end of reporting period | 31-03-2022 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 4418.63 | ||
Capital work-in-progress | 155.59 | ||
Investment property | 0 | ||
Goodwill | 0 | ||
Other intangible assets | 21.03 | ||
Intangible assets under development | 11 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 0 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 0 | ||
Other non-current financial assets | 69.6 | ||
Total non-current financial assets | 69.6 | ||
Deferred tax assets (net) | 139.07 | ||
Other non-current assets | 225.7 | ||
Total non-current assets | 5040.62 | ||
2 | Current assets | ||
Inventories | 25.04 | ||
Current financial asset | |||
Current investments | 0 | ||
Trade receivables, current | 1029.14 | ||
Cash and cash equivalents | 40.71 | ||
Bank balance other than cash and cash equivalents | 0 | ||
Loans, current | 0 | ||
Other current financial assets | 6.62 | ||
Total current financial assets | 1076.47 | ||
Current tax assets (net) | 0 | ||
Other current assets | 304.48 | ||
Total current assets | 1405.99 |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2021 | ||
Date of end of reporting period | 31-03-2022 | ||
Whether results are audited or unaudited | Audited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 6446.61 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 696.53 | ||
Other equity | 1093.73 | ||
Total equity attributable to owners of parent | 1790.26 | ||
Non controlling interest | |||
Total equity | 1790.26 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 2753.74 | ||
Trade payables, non-current | 0 | ||
Other non-current financial liabilities | 206.41 | ||
Total non-current financial liabilities | 2960.15 | ||
Provisions, non-current | 138.91 | ||
Deferred tax liabilities (net) | 0 | ||
Deferred government grants, Non-current | 0 | ||
Other non-current liabilities | 0 | ||
Total non-current liabilities | 3099.06 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 722.2 | ||
Trade payables, current | 401.57 | ||
Other current financial liabilities | 46.54 | ||
Total current financial liabilities | 1170.31 | ||
Other current liabilities | 355.88 | ||
Provisions, current | 31.1 | ||
Current tax liabilities (Net) | 0 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 1557.29 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 4656.35 | ||
Total equity and liabilites | 6446.61 | ||
Disclosure of notes on assets and liabilities | Textual Information(1) |
Text Block | |
Textual Information(1) | Notes to the results : 1 The above Financial Results for the quarter and year ended 31st March 2022 have been reviewed by the Audit Committee and approved & taken on record by the Board at their Board meeting held on 28th May 2022, Saturday. 2 Depreciation on fixed assets is provided on straight line method as per the estimated remaining useful life of assets. 3 The Company has identified "Analysis and Testing" as the single operating segment for the continued operations in the financial statements as per Ind AS 108 "Operating Segments. 4 Figures for the previous periods have been regrouped/rearranged, wherever necessary and minus figures are shown in brackets. 5 The Company has adopted Ind As 116 "Leases" and applied the same at all existing contacts as on March 31, 2022. Accordingly the Company has recognized a leases liability measured at the present value of the remaining leases payments, and right-of-use (ROU) asset at an amount equal to leases liability (adjusted for any related repayments). however the impact on the loss and earnings per share is accordingly affected. 6 The figures for the quarter ended March 31, 2022 and March 31, 2021 are the balancing figures between the audited figures in respect of full financial year and the unaudited published year to date figures up to the third quarter of the relevant financial year which were subject to limited review by the statutory Auditor of the Company. 7 The above financial results have been prepared as per the Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015and in accordance with the Companies (lndian Accounting Standards) Rules, 2015 (lnd AS) as amended, prescribed under Section 133 of the Companies Act, 2013, read withrelevant rules issued thereunder and other accounting principles generally accepted in India. 8 Earnings per share amount is shown in Rupees. 9 The company continued to consider the impact of COVID-19 pandemic in assessing the recoverability of receivable, intangible assets and certain advances. For this purpose, the company considered internal and external source of information up to the date of approval of these financial results. The company, based on its judgments, estimates and assumptions including sensitive analysis, expect to fully recover the carrying amount of receivables intangible assets and other advances/ assets the company will continue to closely monitor any material change of future economic condition. 10 For any queries e_mail at compliance_officer@choksilab.com |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2022 | 01-04-2021 | |
Date of end of reporting period | 31-03-2022 | 31-03-2022 | |
Whether accounts are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Cash flow statement, indirect | ||
Particulars | Year ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2021 |
B | Date of end of reporting period | 31-03-2022 |
C | Whether results are audited or unaudited | Audited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. | |
Statement of cash flows | ||
Cash flows from used in operating activities | ||
Profit before tax | 36.7 | |
Adjustments for reconcile profit (loss) | ||
Adjustments for finance costs | 320.89 | |
Adjustments for decrease (increase) in inventories | -13.84 | |
Adjustments for decrease (increase) in trade receivables, current | -213.08 | |
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
Adjustments for decrease (increase) in other current assets | 21.89 | |
Adjustments for decrease (increase) in other non-current assets | 23.34 | |
Adjustments for other financial assets, non-current | 0 | |
Adjustments for other financial assets, current | -3.84 | |
Adjustments for other bank balances | 0 | |
Adjustments for increase (decrease) in trade payables, current | -81.46 | |
Adjustments for increase (decrease) in trade payables, non-current | 0 | |
Adjustments for increase (decrease) in other current liabilities | 25.76 | |
Adjustments for increase (decrease) in other non-current liabilities | 0 | |
Adjustments for depreciation and amortisation expense | 542.78 | |
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
Adjustments for provisions, current | -2.67 | |
Adjustments for provisions, non-current | 0 | |
Adjustments for other financial liabilities, current | 0 | |
Adjustments for other financial liabilities, non-current | 0 | |
Adjustments for unrealised foreign exchange losses gains | 0 | |
Adjustments for dividend income | 0 | |
Adjustments for interest income | 0 | |
Adjustments for share-based payments | 0 | |
Adjustments for fair value losses (gains) | -0.35 | |
Adjustments for undistributed profits of associates | 0 | |
Other adjustments for which cash effects are investing or financing cash flow | 0 | |
Other adjustments to reconcile profit (loss) | 0 | |
Other adjustments for non-cash items | 0 | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
Total adjustments for reconcile profit (loss) | 619.42 | |
Net cash flows from (used in) operations | 656.12 | |
Dividends received | 0 | |
Interest paid | 0 | |
Interest received | -11.61 | |
Income taxes paid (refund) | -117.86 | |
Other inflows (outflows) of cash | 25.38 | |
Net cash flows from (used in) operating activities | 787.75 | |
Cash flows from used in investing activities | ||
Cash flows from losing control of subsidiaries or other businesses | 0 | |
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
Other cash payments to acquire equity or debt instruments of other entities | 0 | |
Other cash receipts from sales of interests in joint ventures | 0 | |
Other cash payments to acquire interests in joint ventures | 0 | |
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
Proceeds from sales of property, plant and equipment | 3.76 | |
Purchase of property, plant and equipment | 98.28 | |
Proceeds from sales of investment property | 0 | |
Purchase of investment property | 0 | |
Proceeds from sales of intangible assets | 0 | |
Purchase of intangible assets | 18.31 | |
Proceeds from sales of intangible assets under development | 0 | |
Purchase of intangible assets under development | 0 | |
Proceeds from sales of goodwill | 0 | |
Purchase of goodwill | 0 | |
Proceeds from biological assets other than bearer plants | 0 | |
Purchase of biological assets other than bearer plants | 0 | |
Proceeds from government grants | 0 | |
Proceeds from sales of other long-term assets | 0 | |
Purchase of other long-term assets | 0 | |
Cash advances and loans made to other parties | 0 | |
Cash receipts from repayment of advances and loans made to other parties | 0 | |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
Dividends received | 0 | |
Interest received | 11.61 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | -169.67 | |
Net cash flows from (used in) investing activities | -270.89 | |
Cash flows from used in financing activities | ||
Proceeds from changes in ownership interests in subsidiaries | 0 | |
Payments from changes in ownership interests in subsidiaries | 0 | |
Proceeds from issuing shares | 0 | |
Proceeds from issuing other equity instruments | 0 | |
Payments to acquire or redeem entity's shares | 0 | |
Payments of other equity instruments | 0 | |
Proceeds from exercise of stock options | 0 | |
Proceeds from issuing debentures notes bonds etc | 0 | |
Proceeds from borrowings | 0 | |
Repayments of borrowings | 144.92 | |
Payments of finance lease liabilities | 0 | |
Payments of lease liabilities | 40.95 | |
Dividends paid | 0 | |
Interest paid | 320.89 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) financing activities | -506.76 | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 10.1 | |
Effect of exchange rate changes on cash and cash equivalents | ||
Effect of exchange rate changes on cash and cash equivalents | 0 | |
Net increase (decrease) in cash and cash equivalents | 10.1 | |
Cash and cash equivalents cash flow statement at beginning of period | 30.61 | |
Cash and cash equivalents cash flow statement at end of period | 40.71 |